Men's Football
Senior Men's Football
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|
Dubai Celts A | 7 | 10 | 10 | 10 | 37 |
Abu Dhabi na Fianna A | 10 | 7 | 6 | 6 | 29 |
Sharjah Gaels | 7 | 6 | 5 | 8 | 26 |
Jumeirah Gaels | 5 | 8 | 7 | 5 | 25 |
Oryx na hÉireann | 6 | 4 | 8 | 7 | 25 |
Al Reem Shamrocks | 4 | 7 | 7 | 7 | 25 |
Dubai Celts B | 8 | 5 | 4 | 4 | 21 |
Abu Dhabi na Fianna B | 4 | 4 | 0 | 4 | 12 |
Intermediate Men's Football
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|
Jumeirah Gaels | 7 | 7 | 10 | 10 | 34 |
Laochra Gael | 7 | 7 | 8 | 8 | 30 |
Kerry Middle East | 6 | 10 | 7 | 6 | 29 |
Dubai Celts | 10 | 8 | 0 | 7 | 25 |
RAK Ropairí | 4 | 5 | 6 | 7 | 22 |
Arabian Celts | 4 | 6 | 5 | 6 | 21 |
Oryx na hÉireann | 5 | 4 | 7 | 0 | 16 |
Abu Dhabi na Fianna | 8 | 0 | 0 | 4 | 12 |
Junior A Men's Football
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|
Abu Dhabi Na Fianna A | 10 | 10 | 8 | 10 | 38 |
Dubai Celts | 6 | 8 | 10 | 8 | 32 |
Sharjah Gaels | 8 | 6 | 7 | 6 | 27 |
Jumeirah Gaels | 7 | 7 | 4 | 5 | 23 |
Al Reem Shamrocks | 5 | 4 | 7 | 7 | 23 |
Abu Dhabi Na Fianna B | 4 | 7 | 4 | 7 | 22 |
Kerry Middle East | 7 | 5 | 5 | 4 | 21 |
Laochra Gael | 4 | 4 | 6 | 4 | 18 |
Junior B Men's Football
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|
Jumeirah Gaels | 10 | 10 | 8 | 7 | 35 |
Al Ain | 8 | 8 | 7 | 10 | 33 |
Abu Dhabi Na Fianna A | 5 | 6 | 10 | 7 | 28 |
Naomh Alee | 4 | 7 | 6 | 6 | 23 |
Kerry Middle East | 7 | 4 | 4 | 8 | 23 |
Dubai Celts A | 7 | 5 | 7 | 0 | 19 |
Dubai Celts B | 6 | 7 | 5 | 0 | 18 |
Abu Dhabi Na Fianna B | 4 | 4 | 4 | 0 | 12 |
Junior C Men's Football
Team | Round 1 | Round 2 | Round 3 | Total |
---|
Donegal Dubai A | 10 | 8 | 10 | 28 |
Donegal Dubai B | 7 | 10 | 8 | 25 |
Oryx na hÉireann | 8 | 7 | 6 | 21 |
Kerry Middle East | 7 | 7 | 5 | 19 |
Laochra Gael | 6 | 6 | 7 | 19 |
RAK Ropairí | 4 | 5 | 7 | 16 |
Jumeirah Gaels | 5 | 0 | 0 | 5 |
Kuwait Harps | 0 | 4 | 0 | 4 |
Junior D Men's Football
Team | Round 1 | Round 2 | Round 3 | Total |
---|
Clann na hOman | 10 | 10 | 7 | 27 |
Donegal Dubai | 8 | 7 | 10 | 25 |
Arabian Celts | 7 | 8 | 8 | 23 |
Naomh Alee | 6 | 0 | 0 | 6 |
Scroll to top