Ladies Football
Senior Ladies' Football
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|
Abu Dhabi na Fianna A | 10 | 8 | 10 | 8 | 36 |
Sharjah Gaels | 7 | 7 | 8 | 10 | 32 |
Jumeirah Gaels | 7 | 10 | 7 | 6 | 30 |
Kerry Middle East | 6 | 5 | 7 | 7 | 25 |
Dubai Celts | 4 | 7 | 6 | 5 | 22 |
Al Reem Shamrocks | 8 | 6 | 0 | 7 | 21 |
Abu Dhabi na Fianna B | 5 | 0 | 0 | 0 | 5 |
Intermediate Ladies' Football
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|
Arabian Celts | 7 | 7 | 8 | 7 | 29 |
Oryx na hÉireann | 7 | 0 | 10 | 10 | 27 |
Dubai Celts | 8 | 10 | 0 | 7 | 25 |
Sharjah Gaels | 6 | 8 | 0 | 8 | 22 |
Al Ain | 4 | 7 | 0 | 5 | 16 |
Abu Dhabi na Fianna A | 10 | 0 | 0 | 6 | 16 |
Abu Dhabi na Fianna B | 4 | 0 | 0 | 4 | 8 |
Jumeirah Gaels | 5 | 0 | 0 | 0 | 5 |
Junior A Ladies' Football
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|
RAK Ropairí | 10 | 7 | 7 | 10 | 34 |
Dubai Celts | 8 | 10 | 8 | 8 | 34 |
Abu Dhabi Fianna A | 7 | 8 | 10 | 0 | 25 |
Kerry Middle East | 4 | 6 | 7 | 7 | 24 |
Sharjah Gaels | 5 | 4 | 6 | 7 | 22 |
Abu Dhabi Fianna B | 6 | 5 | 5 | 0 | 16 |
Jumeirah Gaels | 0 | 4 | 4 | 0 | 8 |
Oryx na hÉireann | 7 | 0 | 0 | 0 | 7 |
Junior B Ladies' Football
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|
Laochra Gael | 10 | 10 | 10 | 10 | 40 |
Al Reem Shamrocks | 7 | 8 | 8 | 7 | 30 |
Dubai Celts | 8 | 7 | 7 | 8 | 30 |
Sharjah Gaels | 4 | 5 | 6 | 7 | 22 |
RAK Ropairí | 5 | 4 | 5 | 6 | 20 |
Abu Dhabi na Fianna B | 7 | 7 | 0 | 0 | 14 |
Abu Dhabi na Fianna A | 6 | 6 | 0 | 0 | 12 |
Kuwait Harps | 0 | 4 | 0 | 0 | 4 |
Junior C Ladies' Football
Team | Round 1 | Round 2 | Round 3 | Total |
---|
Naomh Alee | 10 | 10 | 10 | 30 |
Dubai Celts | 7 | 8 | 5 | 20 |
Laochra Gael | 7 | 7 | 6 | 20 |
Kerry Middle East | 6 | 7 | 7 | 20 |
Jumeirah Gaels | 4 | 6 | 7 | 17 |
Oryx na hÉireann | 8 | 0 | 8 | 16 |
Al Reem Shamrocks | 5 | 5 | 0 | 10 |
Abu Dhabi na Fianna | 4 | 0 | 0 | 4 |
Junior D Ladies' Football
Team | Round 1 | Round 2 | Round 3 | Total |
---|
Donegal Dubai A | 10 | 10 | 10 | 30 |
Laochra Gael | 7 | 8 | 8 | 23 |
Donegal Dubai B | 8 | 6 | 7 | 21 |
Kerry Middle East | 7 | 7 | 6 | 20 |
Clann na hOman | 0 | 7 | 5 | 12 |
Oryx na hÉireann | 0 | 0 | 7 | 7 |
Scroll to top