Ladies Football
Ladies Senior Football 2024
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
---|---|---|---|---|---|---|
Abu Dhabi Na Fianna A | 8 | 7 | 10 | 10 | 35 | |
Sharjah Gaels | 6 | 10 | 8 | 7 | 31 | |
Jumeirah Gaels | 10 | 6 | 7 | 8 | 31 | |
Dubai Celts | 7 | 8 | 7 | 7 | 29 | |
Abu Dhabi Na Fianna B | 4 | 7 | 6 | 6 | 23 | |
Al Reem Shamrocks | 7 | 5 | 5 | 5 | 22 | |
Arabian Celts | 5 | 4 | 4 | 4 | 17 | |
Abu Dhabi Na Fianna C | 4 | 4 | 4 | 4 | 16 |
Ladies Intermediate Football 2024
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
---|---|---|---|---|---|---|
Kerry Middle East | 10 | 10 | 10 | 7 | 37 | |
Dubai Celts | 8 | 8 | 7 | 8 | 31 | |
Qatar GAA | 7 | 6 | 7 | 10 | 30 | |
Abu Dhabi Na Fianna A | 4 | 7 | 8 | 5 | 24 | |
Sharjah Gaels | 7 | 7 | 4 | 6 | 24 | |
Jumeirah Gaels | 5 | -10 | 6 | 7 | 8 | |
Abu Dhabi Na Fianna B | 6 | -10 | 5 | 4 | 5 |
Ladies Junior A Football 2024
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
---|---|---|---|---|---|---|
Al Ain GAA | 7 | 10 | 10 | 10 | 37 | |
Dubai Celts | 10 | 6 | 8 | 8 | 32 | |
RAK Ropairí | 8 | 8 | 6 | 7 | 29 | |
Sharjah Gaels | 7 | 7 | 7 | 5 | 26 | |
Abu Dhabi Na Fianna A | 4 | 7 | 5 | 7 | 23 | |
Kerry Middle East | 6 | 4 | 4 | 4 | 18 | |
Jumeirah Gaels | 5 | 5 | 4 | -10 | 4 | |
Qatar GAA | -10 | -10 | 7 | 6 | -7 |
Ladies Junior B Football 2024
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
---|---|---|---|---|---|---|
Sharjah Gaels | 10 | 7 | 10 | 6 | 33 | |
Abu Dhabi Na Fianna A | 7 | 10 | 5 | 8 | 31 | |
Laochra Gaels | 5 | 8 | 7 | 10 | 30 | |
Kuwait Harps | 6 | 4 | 8 | 7 | 25 | |
Abu Dhabi Na Fianna B | 4 | 6 | 5 | 7 | 22 | |
Al Reem Shamrocks | 4 | 7 | 4 | 4 | 22 | |
Dubai Celts | 4 | 5 | 7 | 5 | 21 | |
Qatar GAA | 8 | -10 | -10 | -10 | -22 |
Ladies Junior C Football 2024
Team | Round 1 | Round 2 | Round 3 | Total | |
---|---|---|---|---|---|
RAK Ropairí | 10 | 8 | 10 | 28 | |
Kerry Middle East | 8 | 10 | 8 | 26 | |
Abu Dhabi Na Fianna A | 7 | 7 | 7 | 21 | |
Jumeirah Gaels A | 4 | 5 | 7 | 16 | |
Dubai Celts | 6 | 7 | -10 | 3 | |
Abu Dhabi Na Fianna B | 7 | 4 | -10 | 1 | |
Al Reem Shamrocks | 4 | 6 | -10 | 0 | |
Jumeirah Gaels B | 5 | -10 | -10 | -15 |
Ladies Junior D Football 2024
Team | Round 1 | Round 2 | Round 3 | Total | |
---|---|---|---|---|---|
Naomh Alee Riyadh | 10 | 10 | 10 | 30 | |
Clann na hOman | 8 | 8 | 8 | 24 | |
Sharjah Gaels | 4 | 7 | 7 | 18 | |
Laochra Gaels | 4 | 5 | 7 | 16 | |
Abu Dhabi Na Fianna A | 7 | 5 | -10 | 2 | |
Ruwais Gaels | 5 | 6 | -10 | 1 | |
Kerry Middle East | 4 | 7 | -10 | 1 | |
Qatar GAA | 7 | -10 | -10 | -13 | |
Dubai Celts | 4 | -10 | -10 | -14 | |
Abu Dhabi Na Fianna B | 4 | -10 | -10 | -16 |